Organic Trade Association Dye Tests
These tests are required by the Organic Trade Association in order to check what the dyes are made of as well as to test any residual metals that may enter the dye during the fabrication process.
Click here to see our Global Organic Textile Standard (GOTS) letter of approval certificate.
Organic Processing Compliance Results by Dye Color
Midnight Black
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 3 |
Cobalt | 500 | None |
Copper | 250 | None |
Iron | 2500 | 186 |
Lead | 100 | None |
Manganese | 1000 | None |
Mercury | 4 | None |
Nickel | 200 | None |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
Sunrise Yellow
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 4.6 |
Cobalt | 500 | None |
Copper | 250 | None |
Iron | 2500 | 132 |
Lead | 100 | None |
Manganese | 1000 | None |
Mercury | 4 | None |
Nickel | 200 | None |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
Flame Red
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 19.6 |
Cobalt | 500 | None |
Copper | 250 | None |
Iron | 2500 | 285 |
Lead | 100 | None |
Manganese | 1000 | 2.8 |
Mercury | 4 | None |
Nickel | 200 | 5.8 |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
River Blue
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 46.3 |
Cobalt | 500 | None |
Copper | 250 | 5.2 |
Iron | 2500 | 241 |
Lead | 100 | None |
Manganese | 1000 | 3.5 |
Mercury | 4 | None |
Nickel | 200 | 21.9 |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
Amazon Green
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 89.3 |
Cobalt | 500 | None |
Copper | 250 | 2.1 |
Iron | 2500 | 957 |
Lead | 100 | None |
Manganese | 1000 | 7.1 |
Mercury | 4 | None |
Nickel | 200 | 42.4 |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
Ruby Red
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 2.7 |
Cobalt | 500 | None |
Copper | 250 | 5.2 |
Iron | 2500 | 970.8 |
Lead | 100 | None |
Manganese | 1000 | None |
Mercury | 4 | None |
Nickel | 200 | None |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
Amethyst Purple
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 24.5 |
Cobalt | 500 | None |
Copper | 250 | 5.2 |
Iron | 2500 | 155.9 |
Lead | 100 | None |
Manganese | 1000 | 1.7 |
Mercury | 4 | None |
Nickel | 200 | 10.9 |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |
Coral Reef Aqua
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 2.3 |
Cobalt | 500 | None |
Copper | 250 | 25,900 |
Iron | 2500 | 291 |
Lead | 100 | 14.4 |
Manganese | 1000 | None |
Mercury | 4 | None |
Nickel | 200 | None |
Selenium | 20 | 12.5 |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | 15 |
Sunset Orange
Name of Heavy Metal | Organic Standard (PPM) | Test Results (PPM) |
---|---|---|
Antimony | 50 | None |
Arsenic | 50 | None |
Barium | 100 | None |
Cadmium | 20 | None |
Chromium | 100 | 12.1 |
Cobalt | 500 | None |
Copper | 250 | None |
Iron | 2500 | 208.5 |
Lead | 100 | None |
Manganese | 1000 | 1.4 |
Mercury | 4 | None |
Nickel | 200 | 2.9 |
Selenium | 20 | None |
Silver | 100 | None |
Tin | 250 | None |
Zinc | 1500 | None |